|
|
 |
Sales seem to be on an upswing with more activity and more buyer interest in the marketplace. Prices are holding steady, and days on market have come down slightly in recent months. Properties that are in good repair, well maintained and have nice updates and finishes are typically selling more quickly and at much closer to the original asking price (sometimes over the asking price). As is always the case in any market, location is ever important, so it's no surprise that this coveted neighborhood is doing well.
If you have any questions or would like more details on any of the properties you see below, contact me any time! |
 |  |  |  |  |  |
| |
Address | Type | Bed/Bath/Park | List Price | |
 |
|
| 51 Arbor | SFR | 4 / 3½ / 2 | $1,795,000 | |
| 33 Miguel | 4 Units | - / - / 4 | $1,695,000 | |
| 152 Laidley | 4 Units | - / - / 4 | $1,549,500 | |
| 51 Surrey | SFR | 3 / 3 / 1 | $1,495,000 | |
| 229-231 Whitney | 3 Units | - / - / 0 | $875,000 | |
| 2775 Diamond | SFR | 2 / 1 / 1 | $790,000 | |
| 47 Digby | Condo | 3 / 3 / 2 | $787,400 | |
| 560 Arlington | 3 Units | - / - / 1 | $749,500 | |
| 1 Roanoke | SFR | 3 / 1 / 2 | $699,000 | |
| 9 Harper | SFR | 1 / 1 / 0 | $499,000 | |
 |  |  |  |  |  |
| |
Address | Type | Bed/Bath/Park | List Price | Sold Price |
 |
|
| 285 Beacon | SFR | 3 / 2½ / 2 | $1,980,000 | $1,950,000 |
| 123 Laidley | SFR | 4 / 2½ / 1 | $1,499,000 | $1,450,000 |
| 2700-2702 Diamond | 2 Units | - / - / 2 | $989,000 | $1,050,000 |
| 291 Sussex | SFR | 4 / 2 / 2 | $949,500 | $940,000 |
| 234 Whitney | SFR | 3 / 1½ / 1 | $899,000 | $883,000 |
| 24 Addison | SFR | 3 / 2½ / 2 | $849,900 | $830,000 |
| 537 Congo | SFR | 2 / 2 / 1 | $699,000 | $709,000 |
| 843 San Jose | TIC | 2 / 2 / 2 | $598,000 | $590,000 |
| 126 Everson | Condo | 2 / 1½ / 2 | $579,000 | $575,000 |
| 841 San Jose | TIC | 2 / 2 / 2 | $598,000 | $560,000 |
|
| Source: San Francisco Association of Realtors Multiple Listing Service (SFAR MLS). Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. |
|