|
|
 |
Sales seem to be on an upswing with more activity and more buyer interest in the marketplace. Prices are holding steady, and days on market have come down slightly in recent months. Properties that are in good repair, well maintained and have nice updates and finishes are typically selling more quickly and at much closer to the original asking price (sometimes over the asking price). As is always the case in any market, location is ever important, so it's no surprise that this coveted neighborhood is doing well.
If you have any questions or would like more details on any of the properties you see below, contact me any time! |
 |  |  |  |  |  |
| |
Address | Type | Bed/Bath/Park | List Price | |
 |
|
| 3749 21st | SFR | 2 / 2 / 0 | $1,480,000 | |
| 2081-2083 15th | 2 Units | - / - / 2 | $1,260,000 | |
| 183-185 Hancock | 2 Units | - / - / 2 | $1,149,000 | |
| 86 Stanton | SFR | 1 / 1 / 0 | $985,000 | |
| 155 Caselli | SFR | 2 / 1 / 1 | $879,000 | |
| 773 Castro | Condo | 2 / 1 / 1 | $859,000 | |
| | | | |
| | | | |
| | | | |
| | | | |
 |  |  |  |  |  |
| |
Address | Type | Bed/Bath/Park | List Price | Sold Price |
 |
|
| 943 Church #A | Condo | 3 / 3 / 1 | $1,650,000 | $1,950,000 |
| 3769 20th | SFR | 3 / 2½ / 2 | $1,849,000 | $1,750,000 |
| 4537 20th | Condo | 3 / 2 / 1 | $1,300,000 | $1,375,000 |
| 22 Hancock | SFR | 3 / 2 / 2 | $1,395,000 | $1,348,300 |
| 244-246 Hartford | 2 Units | - / - / 2 | $1,295,000 | $1,320,000 |
| 4517 18th | 2 Units | - / - / 2 | $1,195,000 | $1,227,000 |
| 4722-4724 19th | 2 Units | - / - / 2 | $895,000 | $1,175,000 |
| 4674 19th | SFR | 2 / 1 / 1 | $899,000 | $900,500 |
| 246 Sanchez #A | Condo | 2 / 2 / 1 | $875,000 | $875,000 |
| 392-394 Eureka | 2 Units | - / - / 2 | $899,000 | $875,000 |
|
| Source: San Francisco Association of Realtors Multiple Listing Service (SFAR MLS). Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. |
|