Neighborhood Market Update
Neighborhood real estate activity courtesy of:
Nancy Corsaut
415-846-3195
nancy@zephyrsf.com
DRE# 01170376
Zephyr Real Estate
Sales seem to be on an upswing with more activity and more buyer interest in the marketplace. Prices are holding steady, and days on market have come down slightly in recent months. Properties that are in good repair, well maintained and have nice updates and finishes are typically selling more quickly and at much closer to the original asking price (sometimes over the asking price). As is always the case in any market, location is ever important, so it's no surprise that this coveted neighborhood is doing well.

If you have any questions or would like more details on any of the properties you see below, contact me any time!
  AddressTypeBed/Bath/ParkList Price 

3575 19thCondo2 / 1 / 0$649,000 
374 Guerrero #3Condo2 / 2 / 1$500,000 
360-360 Guerrero #217Condo- / 1 / 1$439,000 
 
 
  AddressTypeBed/Bath/ParkList PriceSold Price

3668-3670 18th2 Units- / - / 2$975,000$1,305,000
552 14th4 Units- / - / 4$1,300,000$1,170,000
8 Landers #404Condo2 / 2½ / 2$899,000$970,000
766 GuerreroCondo2 / 2 / 1$899,000$880,000
3684 17th #101Condo3 / 2 / 1$799,000$844,000
58 CumberlandCondo3 / 1 / 1$699,000$699,000
18 AbbeyCondo3 / 1 / 0$599,000$665,000
1851 15th #9Condo2 / 1 / 2$610,000$610,000
465 14thTIC3 / 1 / 1$598,000$605,000
276 DoloresCondo2 / 1 / 0$575,000$585,000
3465-A 17thTIC2 / 1 / 1$575,000$551,000
1839 15th #256Condo1 / 1 / 1$499,000$520,000
160 LindaTIC1 / 1 / 1$469,000$469,000
1785 15thSFR2 / 1 / 0$355,000$430,000
360 Guerrero #317Condo- / 1 / 1$349,000$375,000
Source: San Francisco Association of Realtors Multiple Listing Service (SFAR MLS). Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS.