|
|
 |
Sales seem to be on an upswing with more activity and more buyer interest in the marketplace. Prices are holding steady, and days on market have come down slightly in recent months. Properties that are in good repair, well maintained and have nice updates and finishes are typically selling more quickly and at much closer to the original asking price (sometimes over the asking price). As is always the case in any market, location is ever important, so it's no surprise that this coveted neighborhood is doing well.
If you have any questions or would like more details on any of the properties you see below, contact me any time! |
 |  |  |  |  |  |
| |
Address | Type | Bed/Bath/Park | List Price | |
 |
|
| 3575 19th | Condo | 2 / 1 / 0 | $649,000 | |
| 374 Guerrero #3 | Condo | 2 / 2 / 1 | $500,000 | |
| 360-360 Guerrero #217 | Condo | - / 1 / 1 | $439,000 | |
| | | | |
| | | | |
 |  |  |  |  |  |
| |
Address | Type | Bed/Bath/Park | List Price | Sold Price |
 |
|
| 3668-3670 18th | 2 Units | - / - / 2 | $975,000 | $1,305,000 |
| 552 14th | 4 Units | - / - / 4 | $1,300,000 | $1,170,000 |
| 8 Landers #404 | Condo | 2 / 2½ / 2 | $899,000 | $970,000 |
| 766 Guerrero | Condo | 2 / 2 / 1 | $899,000 | $880,000 |
| 3684 17th #101 | Condo | 3 / 2 / 1 | $799,000 | $844,000 |
| 58 Cumberland | Condo | 3 / 1 / 1 | $699,000 | $699,000 |
| 18 Abbey | Condo | 3 / 1 / 0 | $599,000 | $665,000 |
| 1851 15th #9 | Condo | 2 / 1 / 2 | $610,000 | $610,000 |
| 465 14th | TIC | 3 / 1 / 1 | $598,000 | $605,000 |
| 276 Dolores | Condo | 2 / 1 / 0 | $575,000 | $585,000 |
| 3465-A 17th | TIC | 2 / 1 / 1 | $575,000 | $551,000 |
| 1839 15th #256 | Condo | 1 / 1 / 1 | $499,000 | $520,000 |
| 160 Linda | TIC | 1 / 1 / 1 | $469,000 | $469,000 |
| 1785 15th | SFR | 2 / 1 / 0 | $355,000 | $430,000 |
| 360 Guerrero #317 | Condo | - / 1 / 1 | $349,000 | $375,000 |
|
| Source: San Francisco Association of Realtors Multiple Listing Service (SFAR MLS). Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. |
|